Placement Records of Civil Engineering Department:
Batch | Companies Visited | Highest Package(LPA) | Students Placed | Higher Studies | Placement details |
---|---|---|---|---|---|
2023-24 | 05 | 05 LPA | 03(In Process) | In Process | Click here to download |
2022-23 | 05 | 05 LPA | 37 | 8 | Click here to download |
2021-22 | 14 | 05 LPA | 28 | 14 | Click here to download |
2020-21 | 24 | 03 LPA | 66 | 11 | Click here to download |
2019-20 | 22 | 03 LPA | 48 | 11 | Click here to download |
PLACED STUDENTS


OUR RECRUITERS
